Fees for Licenses/Permits
Fee Schedule adopted 1/2/24
PERMITS | FEES |
---|---|
STATE PERMIT SURCHARGE (This is a state fee attached to every permit issued under Act 157 of the PA Uniform Construction Code) | $4.50 |
GENERAL CONTRACTOR LICENSING FEE | $125 (fee applies to new home builders, commercial contractors & any contractor not registered in the State of PA) |
PRE-SUBMISSION PLAN REVIEW (If requested) | $150 |
NEW RESIDENTIAL UNITS-Professional Services Agreement Required (PSA) (all space incl. Garage & Basements) |
$500 + $.35 per SF above grade $.25 per SF below grade & attic space; requires grading permit & PSA with $1,500 escrow |
ALTERATIONS/ADDITIONS RESIDENTIAL (all space incl. Garage & Basements) |
$250 + $.35 per SF for all space |
BATHROOM & KITCHEN ALTERATIONS (Only required for non-cosmetic updates) | $250 |
ACCESSORY STRUCTURE/USES- STRUCTURES >200 SF | $200 + .15 per SF (Zoning review is included) |
ZONING PERMIT-STRUCTURES <200 SF | $150 |
SWIMMING POOLS, TENNIS/BASKETBALL COURTS & OTHER RECREATIONAL USES | $300 + .45 per SF surface area; also requires grading permit |
DEMOLITION | $300 residential $100 per 1000 SF non-residential |
ELECTRICAL LICENSING REGISTRATION FEE | $50-Master, $35-Journeyman, $10-Apprentice, $200 Inspection Agency |
ELECTRIC PERMIT | $50 Per 100 AMPS of electrical services or equivalent; minimum permit fee $50 |
PLUMBING LICENSING FEE | $125- Master, $50-Journeyman |
PLUMBING PERMIT | $55 + $15 per fixture; $150 per grease trap, ejector |
HVAC PERMIT-RESIDENTIAL | $150 per unit |
USE & OCCUPANCY PERMIT- Required for permit close-out | No Fee |
STORAGE TANKS | $200 per 1,000 gallons of capacity |
REMOVAL OF RESIDENTIAL OIL TANKS | $150 |
GAS FIREPLACES | $100 |
GENERATOR PERMIT | $75 + electrical permit (in some cases a plumbing permit too) |
SOLAR PERMIT | $250 + electrical permit |
RESIDENTIAL RE-ROOFING PERMIT | $100 (only required if sheathing is being replaced) |
NON-RESIDENTIAL PRE-SUBMISSION PLAN REVIEW (If requested) |
$150 |
NON-RESIDENTIAL NEW CONSTRUCTION & MULTI-FAMILY RESIDENTIAL |
$750 Plan Review-fee due at submission: This fee is to review plans in advance of a formal permit application submission; the review is a detailed plan review provided by the plan examiner and is separate from a pre-submission plan review; +Permit/Inspection Fee (due at permit pickup) $600 + .45 per SF |
ANY NON-RESIDENTIAL/COMMERCIAL/INDUSTRIAL/INSTITUTIONAL/MULTI-FAMILY BUILDING WORK |
$750 Plan Review-fee due at submission (see above for plan review description) +Permit/Inspection Fee (due at permit pickup) $500 + .45 per SF |
ANY NON-RESIDENTIAL PLUMBING WORK | $250 + $15 per fixture, trap, appliance |
ANY NON-RESIDENTIAL ELECTRICAL WORK | $250+$50 per 100 amp service |
HVAC REPLACEMENT- NON-RESIDENTIAL | $500 |
ROOFING PERMIT | $500 + $.35 per SF (new) $250 + $.10 per SF (re-roof) |
RE-INSPECTION FEE | $100 |
STORAGE TANKS | $200 per 1000 gallon capacity |
USE & OCCUPANCY PERMITS | $250 commercial |
DRIVEWAY PERMIT/HOP/ROAD OPENING | $250 + calculated fee attached to permit |
GRADING/EXCAVATION/STORMWATER PERMIT | $500 flat fee; in some instances a grading permit may also require an escrow or PSA as directed by the Twp Engineer; grading permit in lieu of land development requires an approved cost estimate & escrow as per the Twp Eng |
TRAFFIC IMPACT FEE | $3,865 per peak trip (set by separate resolution) |
REMOVAL OF NON-RESIDENTIAL OIL TANK | $450 |
ANTENNA CELL TOWER PERMIT | $2,500 permit + $500 escrow |
GAS FIREPLACES | $100 |
HOME ALARM FIRE ALARM INSTALLATION |
$100 permit $400 (includes permit & inspection) |
RESIDENTIAL (OVER 2000sf) SPRINKLER SYSTEM | $500 (includes permit & inspection) |
NON-RESIDENTIAL WET ANSUL SYSTEM | $250 |
NON-RESIDENTIAL SPRINKLER SYSTEM (new) | $700 (includes permit & inspection) |
NON-RESIDENTIAL SPRINKLER SYSTEM (add on) | $500 (includes permit & inspection) |
FALSE FIRE ALARMS (number within 12 calendar months) | $100-3, $200-4 or 5, $1000-6 or more |
POLICE FALSE SECURITY ALARMS (number within 12 calendar months) | $35-3, $50-4 $100-5 or more |
POLICE REPORT | $15 |
Other General Fees
BANNERS | $25 |
COPYING | $0.25 per page |
COPYING WIDE-FORMAT | $4.50 per page |
FIREWORKS | $100 |
PEDDLERS/CANVASSERS LICENSE (issued by Police) | $40 per day/per person or $60 per week/per person |
RETURNED CHECK FEE | $25 |
TENTS: closed sides greater than 400 sf or open sides greater than 700 sf |
$150 + state fee |
SPECIAL EVENTS |
See fees on application |
Land Development Fees = Acres Effected + Gross Floor Area in Square Feet
ACRES EFFECTED | GENERAL FEE | ESCROW |
---|---|---|
0 - 2.499 | $2,500 + | $5,000 escrow |
2.5 - 4.99 | $4,000 + | $6,500 escrow |
5.0 - 9.99 | $5,000 + | $8,500 escrow |
10 - 19.99 | $6,000 + | $10,000 escrow |
20 - 49.99 | $7,500 + | $11,500 escrow |
50 - 100 | $9,000 + | $13,000 escrow |
Final Plan Filing Fee | None unless no preliminary plan was filed, in which case, the fees above apply | Based on approved cost estimate from Twp Engineer |
++++ Plus ++++
Gross Floor Area in Square Feet
Gross Square Feet | Fees |
---|---|
0 - 49,000 | $50 per 1000 SF |
50,000 - 299,000 | $40 per 1000 SF |
300,000 - + | $30 per 1000 SF |
Subdivision Fees: Number of Lots
Lots | Fees |
---|---|
LOT LINE ADJUSTMENT/CONSOLIDATION | $1,800 |
1 - 2 | $1,800 + $5,000 escrow |
3 - 5 | $4,500 + $250 per lot + $5,500 escrow |
6 - 10 | $5,000 + $250 per lot + $7,500 escrow |
11 - 50 | $5,000 + $300 per lot + $10,000 escrow |
51 - 100 | $5,000 + $350 per lot+$11,500 escrow |
101- + | $5,000 + $400 per lot+$13,000 escrow |
GIS PARCEL MAP UPDATE | $300 |
TRAFFIC IMPACT FEE | Set by Resolution |
Zoning Fees
CONDITIONAL USE APPLICATION-RESIDENTIAL | $1,500 + $2,500 escrow |
CONDITIONAL USE APPLICATION-NON-RESIDENTIAL | $2,500 + $2,500 escrow |
ADDITIONAL CONDITIONAL USE HEARINGS (necessitated by applicant) | $500 each |
ZONING MAP AMENDMENT | $1,800 + costs |
ZONING ORDINANCE TEXT AMENDMENT | $1,800 + costs |
ADDITIONAL HEARINGS | $650 each |
CURATIVE AMENDMENT | $3,500 + costs |
ZONING HEARING BOARD APPLICATION-RESIDENTIAL | $1,200 |
ZONING HEARING BOARD APPLICATION-NON-RESIDENTIAL | $3,000 |
ZHB- OTHER MATTERS | $1,500 |
ZHB-SIGNS | $1,500 |
ZHB-VALIDITY CHALLENGE | $2,500 |
ZHB-ADDITIONAL HEARINGS | $400 |
POSTPONEMENT/CONTINUANCE | $120 |
ZONING & FLOODPLAIN CERTIFICATION | $50 |
ZONING PERMIT-RESIDENTIAL | $150 |
ZONING PERMIT-NON-RESIDENTIAL | $250 |
HOME BUSINESS USE & OCCUPANCY | $150 |
ZONING PERMIT-SIGNS (up to 40 SF) | $150 |
ZONING PERMIT-SIGNS (over 40 SF as per ZHB approval) | $250 |
TEMPORARY SIGNS (exceeding 8 SF in residential districts or 12 SF in non-residential districts | $25 |