Fees for Licenses/Permits
Fee Schedule adopted 1/5/26
| PERMITS | FEES |
|---|---|
| STATE PERMIT SURCHARGE (This is a state fee attached to every permit issued under Act 157 of the PA Uniform Construction Code) | $4.50 |
| GENERAL CONTRACTOR LICENSING FEE | $125 (fee applies to new home builders, commercial contractors & any contractor not registered in the State of PA) |
| PRE-SUBMISSION PLAN REVIEW (If requested) | $150 |
| NEW RESIDENTIAL UNITS-Professional Services Agreement Required (PSA) (all space incl. Garage & Basements) |
$500 + $.35 per SF above grade $.25 per SF below grade & attic space; requires grading permit & PSA with $1,500 escrow |
| ALTERATIONS/ADDITIONS RESIDENTIAL (all space incl. Garage & Basements) |
$250 + $.35 per SF for all space |
| BATHROOM & KITCHEN ALTERATIONS (Only required for non-cosmetic updates) | $250 |
| ACCESSORY STRUCTURE/USES- STRUCTURES >200 SF | $200 + .15 per SF (Zoning review is included) |
| ZONING PERMIT-STRUCTURES <200 SF | $150 |
| SWIMMING POOLS, TENNIS/BASKETBALL COURTS & OTHER RECREATIONAL USES | $300 + .45 per SF surface area; also requires grading permit |
| DEMOLITION | $300 residential $100 per 1000 SF non-residential |
| ELECTRICAL LICENSING REGISTRATION FEE | $50-Master, $35-Journeyman, $10-Apprentice, $200 Inspection Agency |
| ELECTRIC PERMIT | $50 Per 100 AMPS of electrical services or equivalent; minimum permit fee $50 |
| PLUMBING LICENSING FEE | $125- Master, $50-Journeyman |
| PLUMBING PERMIT | $55 + $15 per fixture; $150 per grease trap, ejector |
| HVAC PERMIT-RESIDENTIAL | $150 per unit |
| USE & OCCUPANCY PERMIT- Required for permit close-out | No Fee |
| STORAGE TANKS | $200 per 1,000 gallons of capacity |
| REMOVAL OF RESIDENTIAL OIL TANKS | $150 |
| GAS FIREPLACES | $100 |
| GENERATOR PERMIT | $75 + electrical permit (in some cases a plumbing permit too) |
| PROPANE PERMIT (Connection only, not for tank) | $75 + plumbing permit |
| SOLAR PERMIT | $250 + electrical permit |
| RESIDENTIAL RE-ROOFING PERMIT | $100 (only required if sheathing is being replaced) |
| RESIDENTIAL RE-INSPECTION FEE | $50 |
| NON-RESIDENTIAL PRE-SUBMISSION PLAN REVIEW (If requested) |
$150 |
| NON-RESIDENTIAL NEW CONSTRUCTION & MULTI-FAMILY RESIDENTIAL |
$750 Plan Review-fee due at submission: This fee is to review plans in advance of a formal permit application submission; the review is a detailed plan review provided by the plan examiner and is separate from a pre-submission plan review; +Permit/Inspection Fee (due at permit pickup) $600 + .45 per SF |
| ANY NON-RESIDENTIAL/COMMERCIAL/INDUSTRIAL/INSTITUTIONAL/MULTI-FAMILY BUILDING WORK |
$750 Plan Review-fee due at submission (see above for plan review description) +Permit/Inspection Fee (due at permit pickup) $500 + .45 per SF |
| ANY NON-RESIDENTIAL PLUMBING WORK | $250 + $15 per fixture, trap, appliance |
| ANY NON-RESIDENTIAL ELECTRICAL WORK | $250+$50 per 100 amp service |
| HVAC REPLACEMENT- NON-RESIDENTIAL | $500 |
| ROOFING PERMIT | $500 + $.35 per SF (new) $250 + $.10 per SF (re-roof) |
| RE-INSPECTION FEE | $100 |
| STORAGE TANKS | $200 per 1000 gallon capacity |
| USE & OCCUPANCY PERMITS | $250 commercial |
| DRIVEWAY PERMIT/HOP/ROAD OPENING | $250 + calculated fee attached to permit |
| GRADING/EXCAVATION/STORMWATER PERMIT | $500 flat fee; in some instances a grading permit may also require an escrow or PSA as directed by the Twp Engineer; grading permit in lieu of land development requires an approved cost estimate & escrow as per the Twp Eng |
| TRAFFIC IMPACT FEE | $3,865 per peak trip (set by separate resolution) |
| REMOVAL OF NON-RESIDENTIAL OIL TANK | $450 |
| ANTENNA CELL TOWER PERMIT | $2,500 permit + $500 escrow |
| GAS FIREPLACES | $100 |
|
HOME ALARM FIRE ALARM INSTALLATION |
$100 permit $500 (includes permit & inspection) |
| RESIDENTIAL (OVER 2000sf) SPRINKLER SYSTEM | $500 (includes permit & inspection) |
| NON-RESIDENTIAL WET ANSUL SYSTEM | $250 |
| NON-RESIDENTIAL SPRINKLER SYSTEM (new) | $700 (includes permit & inspection) |
| NON-RESIDENTIAL SPRINKLER SYSTEM (add on) | $500 (includes permit & inspection) |
| FALSE FIRE ALARMS (number within 12 calendar months) | $50-2, $100-3, $200-4 or 5, $1000-6 or more |
| POLICE FALSE SECURITY ALARMS (number within 12 calendar months) | $35-3, $50-4 $100-5 or more |
| POLICE REPORT | $15 |
| POLICE SPECIAL EVENT SERVICES/SPECIAL DETAIL | Overtime rate of the highest paid Sergeant per officer per hour |
Other General Fees
| BANNERS | $25 |
| COPYING | $0.25 per page black & white; $0.50 per page color |
| COPYING WIDE-FORMAT | $4.50 per page |
| CERTIFICATION OF a RECORD | $5.00 per record |
| SPECIALIZED DOCUMENTS | Shall be charged the actual cost of production |
| RIGHT-TO-KNOW MAILINGS | Cost of Postage |
| RIGHT-TO-KNOW REQUESTS PREPAYMENT | Prepayment required if fees are estimated to exceed $100 |
| FIREWORKS | $100 |
| PEDDLERS/CANVASSERS LICENSE (issued by Police) | $40 per day/per person or $60 per week/per person |
| RETURNED CHECK FEE | $25 |
|
TENTS: closed sides greater than 400 sf or open sides greater than 700 sf |
$150 + state fee |
|
SPECIAL EVENTS |
See fees on application |
|
SEWER CONNECTION |
$250 |
|
SEWER LATERAL INSPECTION |
$150 |
|
SEWER QUARTERLY RENTAL RATEN |
See Sewer Rate Resolution |
|
SMALL WIRELESS FACILITY APPLICATION |
$500 Between 1 & 5 co-located small wireless facilities |
|
SMALL WIRELESS FACILITY APPLICATION |
$500 plus $100 for each co-located small wireless facility in excess of 5 |
|
SMALL WIRELESS FACILITY APPLICATION |
$1,000 Installation of a new or replacement utility pole |
|
SMALL WIRELESS FACILITIES ANNUAL RIGHT-OF-WAY FEE |
$270 per facility; $270 per new utility pole with a small wireless facility; |
Land Development Fees = Acres Effected + Gross Floor Area in Square Feet
Land use fees are non-refundable after processing or review of application begin, regardless of decision outcomes.
Land Development and Subdivision Filing Fees in the amount set forth in this section shall be paid when filing a preliminary land development application or a preliminary/final subdivision application. In addition, a Professional Services Agreement (PSA) with associated escrow is required with any application.
| ACRES EFFECTED | GENERAL FEE | PSA ESCROW |
|---|---|---|
| 0 - 2.499 | $2,500 + | $5,000 escrow |
| 2.5 - 4.99 | $4,000 + | $6,500 escrow |
| 5.0 - 9.99 | $5,000 + | $8,500 escrow |
| 10 - 19.99 | $6,000 + | $10,000 escrow |
| 20 - 49.99 | $7,500 + | $11,500 escrow |
| 50 - 100 | $9,000 + | $13,000 escrow |
| Final Plan Filing Fee | None unless no preliminary plan was filed, in which case, the fees above apply | Based on approved cost estimate from Twp Engineer |
++++ Plus ++++
Gross Floor Area in Square Feet
| Gross Square Feet | Fees |
|---|---|
| 0 - 49,000 | $50 per 1000 SF |
| 50,000 - 299,000 | $40 per 1000 SF |
| 300,000 - + | $30 per 1000 SF |
Subdivision Fees: Number of Lots
The subdivision fee includes a flat application fee plus a calculated fee based on the per lot rate. Prior to recording a subdivision plan, each developer shall submit digital plans.
| Lots | Fees |
|---|---|
| LOT LINE ADJUSTMENT/CONSOLIDATION | $1,800 + $2,500 PSA Escrow |
| 1 - 2 | $1,800 + $5,000 PSA Escrow |
| 3 - 5 | $4,500 + $250 per lot + $5,500 PSA Escrow |
| 6 - 10 | $5,000 + $250 per lot + $7,500 PSA Escrow |
| 11 - 50 | $5,000 + $300 per lot + $10,000 PSA Escrow |
| 51 - 100 | $5,000 + $350 per lot+$11,500 PSA Escrow |
| 101- + | $5,000 + $400 per lot+$13,000 PSA Escrow |
| GIS PARCEL MAP UPDATE | Included in App Fee |
| TRAFFIC IMPACT FEE | Set by Resolution |
Zoning Fees
Fees are non-refundable after processing or review of application begin, regardless of hearing outcomes.
| CONDITIONAL USE APPLICATION-RESIDENTIAL | $1,500 + $2,500 PSA Escrow |
| CONDITIONAL USE APPLICATION-NON-RESIDENTIAL | $2,500 + $2,500 PSA Escrow |
| ADDITIONAL CONDITIONAL USE HEARINGS (necessitated by applicant) | $500 each |
| ZONING MAP AMENDMENT | $1,800 + costs +PSA Escrow (see PSA section) |
| ZONING ORDINANCE TEXT AMENDMENT | $1,800 + costs +PSA Escrow (see PSA section) |
| ADDITIONAL HEARINGS | $650 each |
| CURATIVE AMENDMENT | $3,500 + costs +PSA Escrow (see PSA section) |
| ZONING HEARING BOARD APPLICATION-RESIDENTIAL | $1,200 |
| ZONING HEARING BOARD APPLICATION-NON-RESIDENTIAL | $2,500 |
| ZHB- OTHER MATTERS | $1,000 |
| ZHB-SIGNS | $1,350 |
| ZHB-VALIDITY CHALLENGE | $2,500 |
| ZHB-ADDITIONAL HEARINGS | $400 |
| POSTPONEMENT/CONTINUANCE | $250 |
| ZONING & FLOODPLAIN CERTIFICATION | $50 |
| ZONING PERMIT-RESIDENTIAL | $150 |
| ZONING PERMIT-NON-RESIDENTIAL | $250 |
| HOME BUSINESS USE & OCCUPANCY | $150 |
| ZONING PERMIT-SIGNS (up to 40 SF) | $150 |
| ZONING PERMIT-SIGNS (over 40 SF as per ZHB approval) | $250 |
Professional Service Agreements (PSA)/Escrows
The Township shall be reimbursed for the charges of its professional consultants in connection with any land use or permit matter specified in this resolution. The Township requires a PSA with associated fees to be paid by anyone submitting an application or wishing to meet with and discuss potential land use items with any of the professional consultants prior to the filing application. The hourly fees for Township consultants are on file with the Township Secretary. Township invoices include a 10% administrative fee for the Township. The Applicant shall pay all invoices within 30 days of the billing date otherwise a 1.5% per month interest charge will be assessed.
Land Use/Permit Matter
| Any Land Development Project | $5,000 PSA Escrow |
| Subdivision (1-3 Lots) | $1,500 PSA Escrow |
| Subdivision (4+ Lots) | $3,000 PSA Escrow |
| Zoning Amendments | $1,500 PSA Escrow |
| Conditional Use | $1,500 PSA Escrow |
| Property Use Proposals | $2,000 PSA Escrow |
| New Homes | $2,500 PSA Escrow |
| Residential Additions/Alterations | $1,000 PSA Escrow |
| Stormwater Management | $1,500 PSA Escrow |
| Erosion Sediment Control/Grading | $1,500 PSA Escrow |
| Sewage Planning Module | $1,000 PSA Escrow |
| Sewer Construction of a Main, or Off-Site | $3,500 PSA Escrow |
| Any other project not listed above | $1,500 PSA Escrow |
Any combination of the above will refer to the higher fee schedule amount.
Stormwater Management Facility Fees
As originally adopted in Resolution 2005-16, the following fees shall be paid in full prior to recording of any subdivision or land development plan depicting stormwater management facilities in the form of a detention basin, retention basin, rain garden, natural stormwater basin or any other type of stormwater impoundment facility, regardless of whether the Township accepts dedication:
Stormwater Management Facility
| Less than 50,000 cubic feet | $500/1,000 cubic feet |
| Greater than 50,000 cubic feet | $250/1,000 cubic feet |